<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPTV Australia &#187; broadband</title>
	<atom:link href="http://www.iptv.com.au/tag/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iptv.com.au</link>
	<description>What&#039;s On IPTV</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:37:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global broadband hits 484mn subscriber mark</title>
		<link>http://www.iptv.com.au/iptv-news/global-broadband-hits-484mn-subscriber-mark/</link>
		<comments>http://www.iptv.com.au/iptv-news/global-broadband-hits-484mn-subscriber-mark/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPTV News]]></category>
		<category><![CDATA[484mn]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Hits]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Subscriber]]></category>

		<guid isPermaLink="false">http://www.iptv.com.au/iptv-news/global-broadband-hits-484mn-subscriber-mark/</guid>
		<description><![CDATA[Global broadband hits 484mn subscriber mark SINGAPORE: Broadband subscription growth took an upswing during the first quarter of 2010, supported in part by healthy DSL growth in every region, strong fiber rollouts in Asia and aggressive IPTV service offerings. Read more on CIOL]]></description>
		<wfw:commentRss>http://www.iptv.com.au/iptv-news/global-broadband-hits-484mn-subscriber-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Kenya &#8211; Convergence, Broadband &amp; Internet Markets 2010</title>
		<link>http://www.iptv.com.au/iptv-news/research-and-markets-kenya-convergence-broadband-internet-markets-2010/</link>
		<comments>http://www.iptv.com.au/iptv-news/research-and-markets-kenya-convergence-broadband-internet-markets-2010/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 06:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPTV News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.iptv.com.au/iptv-news/research-and-markets-kenya-convergence-broadband-internet-markets-2010/</guid>
		<description><![CDATA[Research and Markets: Kenya &#8211; Convergence, Broadband &#038; Internet Markets 2010 DUBLIN&#8212;-Research and Markets has announced the addition of the &#8220;Kenya &#8211; Convergence, Broadband &#038; Internet Markets&#8221; report to their offering. Read more on Business Wire via Yahoo! Finance]]></description>
		<wfw:commentRss>http://www.iptv.com.au/iptv-news/research-and-markets-kenya-convergence-broadband-internet-markets-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra flags new broadband bundles</title>
		<link>http://www.iptv.com.au/iptv-news/telstra-flags-new-broadband-bundles/</link>
		<comments>http://www.iptv.com.au/iptv-news/telstra-flags-new-broadband-bundles/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 06:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPTV News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[bundles]]></category>
		<category><![CDATA[flags]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://www.iptv.com.au/iptv-news/telstra-flags-new-broadband-bundles/</guid>
		<description><![CDATA[Telstra flags new broadband bundles Three new Telstra bundles on sale for T-Hub launch. Read more on iTNews]]></description>
		<wfw:commentRss>http://www.iptv.com.au/iptv-news/telstra-flags-new-broadband-bundles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Extends Broadband Lead</title>
		<link>http://www.iptv.com.au/iptv-news/china-extends-broadband-lead/</link>
		<comments>http://www.iptv.com.au/iptv-news/china-extends-broadband-lead/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPTV News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Extends]]></category>
		<category><![CDATA[Lead]]></category>

		<guid isPermaLink="false">http://www.iptv.com.au/iptv-news/china-extends-broadband-lead/</guid>
		<description><![CDATA[China Extends Broadband Lead Broadband subscriptions continue to boom in Asian countries, particularly China where growth topped 5% in Q1 and reached almost 21% over the last year. Read more on InformationWeek]]></description>
		<wfw:commentRss>http://www.iptv.com.au/iptv-news/china-extends-broadband-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Broadband Hits 484 Million Subscriber Mark as More Than 14 Million Lines Are Added in Q1 2010</title>
		<link>http://www.iptv.com.au/iptv-news/global-broadband-hits-484-million-subscriber-mark-as-more-than-14-million-lines-are-added-in-q1-2010/</link>
		<comments>http://www.iptv.com.au/iptv-news/global-broadband-hits-484-million-subscriber-mark-as-more-than-14-million-lines-are-added-in-q1-2010/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPTV News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Added]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Hits]]></category>
		<category><![CDATA[Lines]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Subscriber]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://www.iptv.com.au/iptv-news/global-broadband-hits-484-million-subscriber-mark-as-more-than-14-million-lines-are-added-in-q1-2010/</guid>
		<description><![CDATA[Global Broadband Hits 484 Million Subscriber Mark as More Than 14 Million Lines Are Added in Q1 2010 SINGAPORE , June 16 /PRNewswire/ &#8212; Broadband subscription growth took an upswing during the first quarter of 2010, supported in part by healthy DSL growth in every region, strong fiber rollouts in Asia and aggressive IPTV service [...]]]></description>
		<wfw:commentRss>http://www.iptv.com.au/iptv-news/global-broadband-hits-484-million-subscriber-mark-as-more-than-14-million-lines-are-added-in-q1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TM sees Maxis as potential user of broadband network</title>
		<link>http://www.iptv.com.au/iptv-news/tm-sees-maxis-as-potential-user-of-broadband-network/</link>
		<comments>http://www.iptv.com.au/iptv-news/tm-sees-maxis-as-potential-user-of-broadband-network/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 04:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPTV News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Maxis]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.iptv.com.au/iptv-news/tm-sees-maxis-as-potential-user-of-broadband-network/</guid>
		<description><![CDATA[TM sees Maxis as potential user of broadband network SINGAPORE, June 15 — Telekom Malaysia Bhd (TM) sees Maxis Communications Bhd as one of its potential clients for its wholesale access to the high-speed broadband (HSBB) network, which is capable of bandwidth-intensive services such as Internet protocol television (IPTV).    It was reported that IPTV would [...]]]></description>
		<wfw:commentRss>http://www.iptv.com.au/iptv-news/tm-sees-maxis-as-potential-user-of-broadband-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

