<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPTV Australia &#187; China</title>
	<atom:link href="http://www.iptv.com.au/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iptv.com.au</link>
	<description>What&#039;s On IPTV</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:37:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ZTE wins $146m China Telecom optical deal</title>
		<link>http://www.iptv.com.au/iptv-news/zte-wins-146m-china-telecom-optical-deal/</link>
		<comments>http://www.iptv.com.au/iptv-news/zte-wins-146m-china-telecom-optical-deal/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPTV News]]></category>
		<category><![CDATA[$146m]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.iptv.com.au/iptv-news/zte-wins-146m-china-telecom-optical-deal/</guid>
		<description><![CDATA[ZTE wins $146m China Telecom optical deal China Telecom has awarded a 1 billion yuan ($146 million) passive optical network equipment contract to ZTE. Read more on telecomasia.net]]></description>
		<wfw:commentRss>http://www.iptv.com.au/iptv-news/zte-wins-146m-china-telecom-optical-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Extends Broadband Lead</title>
		<link>http://www.iptv.com.au/iptv-news/china-extends-broadband-lead/</link>
		<comments>http://www.iptv.com.au/iptv-news/china-extends-broadband-lead/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPTV News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Extends]]></category>
		<category><![CDATA[Lead]]></category>

		<guid isPermaLink="false">http://www.iptv.com.au/iptv-news/china-extends-broadband-lead/</guid>
		<description><![CDATA[China Extends Broadband Lead Broadband subscriptions continue to boom in Asian countries, particularly China where growth topped 5% in Q1 and reached almost 21% over the last year. Read more on InformationWeek]]></description>
		<wfw:commentRss>http://www.iptv.com.au/iptv-news/china-extends-broadband-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

