<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPTV Australia &#187; Global</title>
	<atom:link href="http://www.iptv.com.au/tag/global/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iptv.com.au</link>
	<description>What&#039;s On IPTV</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:37:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>KIT digital Expected to Join Russell 3000 Index and Russell Global Index on June 25, 2010</title>
		<link>http://www.iptv.com.au/iptv-news/kit-digital-expected-to-join-russell-3000-index-and-russell-global-index-on-june-25-2010/</link>
		<comments>http://www.iptv.com.au/iptv-news/kit-digital-expected-to-join-russell-3000-index-and-russell-global-index-on-june-25-2010/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 05:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPTV News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[3000]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Expected]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Russell]]></category>

		<guid isPermaLink="false">http://www.iptv.com.au/iptv-news/kit-digital-expected-to-join-russell-3000-index-and-russell-global-index-on-june-25-2010/</guid>
		<description><![CDATA[KIT digital Expected to Join Russell 3000 Index and Russell Global Index on June 25, 2010 PRAGUE, CZECH REPUBLIC&#8211;(Marketwire &#8211; 06/23/10) &#8211; KIT digital, Inc. (NASDAQ: KITD &#8211; News ), the leading global provider of on-demand software solutions for managing and monetizing Internet Protocol (IP)-based video assets, is expected to join the broad-market Russell 3000 [...]]]></description>
		<wfw:commentRss>http://www.iptv.com.au/iptv-news/kit-digital-expected-to-join-russell-3000-index-and-russell-global-index-on-june-25-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global broadband hits 484mn subscriber mark</title>
		<link>http://www.iptv.com.au/iptv-news/global-broadband-hits-484mn-subscriber-mark/</link>
		<comments>http://www.iptv.com.au/iptv-news/global-broadband-hits-484mn-subscriber-mark/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPTV News]]></category>
		<category><![CDATA[484mn]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Hits]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Subscriber]]></category>

		<guid isPermaLink="false">http://www.iptv.com.au/iptv-news/global-broadband-hits-484mn-subscriber-mark/</guid>
		<description><![CDATA[Global broadband hits 484mn subscriber mark SINGAPORE: Broadband subscription growth took an upswing during the first quarter of 2010, supported in part by healthy DSL growth in every region, strong fiber rollouts in Asia and aggressive IPTV service offerings. Read more on CIOL]]></description>
		<wfw:commentRss>http://www.iptv.com.au/iptv-news/global-broadband-hits-484mn-subscriber-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Broadband Hits 484 Million Subscriber Mark as More Than 14 Million Lines Are Added in Q1 2010</title>
		<link>http://www.iptv.com.au/iptv-news/global-broadband-hits-484-million-subscriber-mark-as-more-than-14-million-lines-are-added-in-q1-2010/</link>
		<comments>http://www.iptv.com.au/iptv-news/global-broadband-hits-484-million-subscriber-mark-as-more-than-14-million-lines-are-added-in-q1-2010/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPTV News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Added]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Hits]]></category>
		<category><![CDATA[Lines]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Subscriber]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://www.iptv.com.au/iptv-news/global-broadband-hits-484-million-subscriber-mark-as-more-than-14-million-lines-are-added-in-q1-2010/</guid>
		<description><![CDATA[Global Broadband Hits 484 Million Subscriber Mark as More Than 14 Million Lines Are Added in Q1 2010 SINGAPORE , June 16 /PRNewswire/ &#8212; Broadband subscription growth took an upswing during the first quarter of 2010, supported in part by healthy DSL growth in every region, strong fiber rollouts in Asia and aggressive IPTV service [...]]]></description>
		<wfw:commentRss>http://www.iptv.com.au/iptv-news/global-broadband-hits-484-million-subscriber-mark-as-more-than-14-million-lines-are-added-in-q1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

