<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPTV Australia &#187; media</title>
	<atom:link href="http://www.iptv.com.au/tag/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iptv.com.au</link>
	<description>What&#039;s On IPTV</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:37:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Research and Markets: Germany &#8211; Telecoms, IP Networks, Digital Media and Forecasts</title>
		<link>http://www.iptv.com.au/iptv-news/research-and-markets-germany-telecoms-ip-networks-digital-media-and-forecasts/</link>
		<comments>http://www.iptv.com.au/iptv-news/research-and-markets-germany-telecoms-ip-networks-digital-media-and-forecasts/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 11:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPTV News]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Telecoms]]></category>

		<guid isPermaLink="false">http://www.iptv.com.au/iptv-news/research-and-markets-germany-telecoms-ip-networks-digital-media-and-forecasts/</guid>
		<description><![CDATA[Research and Markets: Germany &#8211; Telecoms, IP Networks, Digital Media and Forecasts DUBLIN&#8212;-Research and Markets has announced the addition of the &#8220;Germany &#8211; Telecoms, IP Networks, Digital Media and Forecasts&#8221; report to their offering. Read more on Business Wire via Yahoo! Finance]]></description>
		<wfw:commentRss>http://www.iptv.com.au/iptv-news/research-and-markets-germany-telecoms-ip-networks-digital-media-and-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco&#8217;s Digital Media Suite Scores at FIFA World Cup(TM) Kick-Off Celebration Concert</title>
		<link>http://www.iptv.com.au/iptv-news/ciscos-digital-media-suite-scores-at-fifa-world-cuptm-kick-off-celebration-concert/</link>
		<comments>http://www.iptv.com.au/iptv-news/ciscos-digital-media-suite-scores-at-fifa-world-cuptm-kick-off-celebration-concert/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPTV News]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[Cisco\'s]]></category>
		<category><![CDATA[Concert]]></category>
		<category><![CDATA[CupTM]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[KickOff]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Suite]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.iptv.com.au/iptv-news/ciscos-digital-media-suite-scores-at-fifa-world-cuptm-kick-off-celebration-concert/</guid>
		<description><![CDATA[Cisco&#8217;s Digital Media Suite Scores at FIFA World Cup(TM) Kick-Off Celebration Concert JOHANNESBURG, SOUTH AFRICA&#8211;(Marketwire &#8211; 06/17/10) &#8211; Cisco (NASDAQ: CSCO &#8211; News ) announced today that it collaborated with Control Room, a leading producer of global music events, to showcase the Cisco Digital Media Suite (DMS) solution at the FIFA World Cup Kick-Off Celebration [...]]]></description>
		<wfw:commentRss>http://www.iptv.com.au/iptv-news/ciscos-digital-media-suite-scores-at-fifa-world-cuptm-kick-off-celebration-concert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rais: Blogger proliferation proves media freedom</title>
		<link>http://www.iptv.com.au/iptv-news/rais-blogger-proliferation-proves-media-freedom/</link>
		<comments>http://www.iptv.com.au/iptv-news/rais-blogger-proliferation-proves-media-freedom/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 09:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPTV News]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[proliferation]]></category>
		<category><![CDATA[proves]]></category>
		<category><![CDATA[Rais]]></category>

		<guid isPermaLink="false">http://www.iptv.com.au/iptv-news/rais-blogger-proliferation-proves-media-freedom/</guid>
		<description><![CDATA[Rais: Blogger proliferation proves media freedom KUALA LUMPUR, June 17 — The existence of two million bloggers in Malaysia shows that the mass media in the country are free to publish their views and criticisms, the Dewan Rakyat was told today. Information Communication and Culture Minister Datuk Seri Dr Rais Yatim said that with the [...]]]></description>
		<wfw:commentRss>http://www.iptv.com.au/iptv-news/rais-blogger-proliferation-proves-media-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

